Simple, transparent pricing
Plans that grow with your business
Pick a plan, or talk to us for a tailored quote. All plans include KRA eTIMS and free updates.
Most popular
Grow
For growing retail & hospitality businesses.
KES 6,000 /month
Up to 10 users
| Starter | Basic | Grow | Enterprise | |
|---|---|---|---|---|
| Core platform | ||||
| Point of sale, invoicing & receipts | ✓ | ✓ | ✓ | ✓ |
| Inventory & stock tracking | ✓ | ✓ | ✓ | ✓ |
| Customers & statements | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | ✓ | ✓ | ✓ | ✓ |
| KRA eTIMS fiscalisation | ✓ | ✓ | ✓ | ✓ |
| M-Pesa payments | ✓ | ✓ | ✓ | ✓ |
| Dedicated, isolated tenant database | ✓ | ✓ | ✓ | ✓ |
| Branches & users | Up to 3 | Up to 5 | Up to 10 | Unlimited |
| Industry modules | ||||
| Butchery / Meat Processing | — | — | ✓ | ✓ |
| Clothing / Apparel | — | — | ✓ | ✓ |
| Electronics | — | — | ✓ | ✓ |
| Storefront / Online Sales | — | — | — | ✓ |
| CRM / Sales Pipeline | — | — | Basic | Enterprise |
| Restaurant / Food Service | — | — | ✓ | ✓ |
| Hotel / Lodging | — | — | ✓ | ✓ |
| Membership Organisation | — | — | ✓ | ✓ |
| Property Rentals | — | — | — | — |
| Platform & support | ||||
| Purchasing, treasury & full accounting (GL) | — | ✓ | ✓ | ✓ |
| Report designer, saved search & scheduled email | — | — | ✓ | ✓ |
| Multi-currency | — | — | — | ✓ |
| Support | Priority | SLA + account manager | ||
Prices are indicative and exclusive of VAT. Final pricing depends on your business size and needs — contact us for a tailored quote.
Every plan includes
The essentials, out of the box
KRA eTIMS
Fiscalise invoices & credit notes with QR codes.
Any device
Runs in the browser — no hardware lock-in.
Free updates
New features and fixes at no extra cost.
Not sure which plan fits?
Start free and decide later, book a free demo, or reach us on 0720607722 / info@piepos.co.ke.